Comparaison
| Information | Comment | Alenty degrees | Forums | Technorati, Feedburner... | Venyo, Spotback... |
|---|
| Links | Articles writen "about of" | X | | X | |
| Audience (number of readers) | does not take into account the quality of the readers | X | | X | |
| Writing (number of contributions) | Gives more exposure to the old members, not the most relevant ones | X | X | | |
| Grades (stars...) | Take only into account these who make the effort of voting | X | | | X |
| Weight of the other members | My weight depends on the weight of the ones I read, who read me, who give grades to my articles.... | X | | | |
| Passive members | 99% of members are only reading | X | | X | |
Read also these articles (in french) in Alenty's blog: